NEW Sierra® Outdoor Master™ cartridges utilize innovative components and production processes that deliver an economical cartridge suitable for all purposes. Packed with hard-hitting terminal performance and the same attention to detail that Sierra is famous for, Outdoor Master will get you outside with confidence.
- Power Jacket is topped with Sports Master™ Jacketed Hollow Point (JHP) bullets.
- Specially placed skives in the jacket around the tip of the bullet provide positive, uniform, and controlled expansion.
- Cartridges are loaded with brass casings, making reloading with conventional equipment easy and economical.

Click here to view Trajectory Information
Trajectory for Sierra Bullets .355 dia. (9mm) 115 gr. JHP at 1135 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.127 0.155 0.13 0.13 0.13
Velocity Boundaries (Feet per Second) of: 1300 900 900 900
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet drops below the speed of sound on the trajectory (1120.27 fps) at: 07 yards
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 1135 | 328.9 | -0.5 | 0 | 0 | 0 | 0 |
5 | 1123.2 | 322.1 | -0.22 | -4.1 | 0.01 | 0.2 | 0.0133 |
10 | 1111.9 | 315.6 | 0 | 0 | 0.05 | 0.5 | 0.0267 |
15 | 1101 | 309.5 | 0.15 | 0.9 | 0.11 | 0.7 | 0.0403 |
20 | 1090.6 | 303.7 | 0.22 | 1 | 0.19 | 0.9 | 0.054 |
25 | 1080.6 | 298.1 | 0.22 | 0.8 | 0.3 | 1.1 | 0.0678 |
30 | 1071 | 292.9 | 0.15 | 0.5 | 0.43 | 1.4 | 0.0817 |
35 | 1061.8 | 287.8 | 0 | 0 | 0.58 | 1.6 | 0.0958 |
40 | 1052.9 | 283 | -0.23 | -0.5 | 0.75 | 1.8 | 0.11 |
45 | 1044.3 | 278.5 | -0.54 | -1.1 | 0.94 | 2 | 0.1243 |
50 | 1036.1 | 274.1 | -0.92 | -1.8 | 1.15 | 2.2 | 0.1387 |

Click here to view Trajectory Information
Trajectory for Custom .355 124 JHP SportsMaster #8124 at 1090 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.125 0.157 0.12 0.12 0.12
Velocity Boundaries (Feet per Second) of: 1100 825 825 825
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet drops below the speed of sound on the trajectory (1120.27 fps) at: 00 yards
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 1090 | 327.1 | -0.5 | 0 | 0 | 0 | 0 |
5 | 1080.8 | 321.6 | -0.21 | -4.1 | 0.01 | 0.2 | 0.0138 |
10 | 1071.9 | 316.3 | 0 | 0 | 0.04 | 0.4 | 0.0278 |
15 | 1063.4 | 311.3 | 0.14 | 0.9 | 0.09 | 0.6 | 0.0418 |
20 | 1055.1 | 306.4 | 0.2 | 0.9 | 0.16 | 0.8 | 0.056 |
25 | 1047.1 | 301.8 | 0.18 | 0.7 | 0.25 | 1 | 0.0702 |
30 | 1039.3 | 297.4 | 0.08 | 0.3 | 0.36 | 1.1 | 0.0846 |
35 | 1031.8 | 293.1 | -0.09 | -0.3 | 0.49 | 1.3 | 0.0991 |
40 | 1024.5 | 289 | -0.35 | -0.8 | 0.63 | 1.5 | 0.1137 |
45 | 1017.5 | 285 | -0.69 | -1.5 | 0.8 | 1.7 | 0.1284 |
50 | 1010.6 | 281.1 | -1.12 | -2.1 | 0.98 | 1.9 | 0.1432 |

Click here to view Trajectory Information
Trajectory for Sierra Bullets .355 dia. (9mm) 90 gr. JHP at 990 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.095 0.115 0.105 0.105 0.105
Velocity Boundaries (Feet per Second) of: 1300 900 900 900
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet drops below the speed of sound on the trajectory (1120.27 fps) at: 00 yards
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 990 | 195.8 | -0.5 | 0 | 0 | 0 | 0 |
5 | 981.6 | 192.5 | -0.2 | -3.9 | 0.01 | 0.2 | 0.0152 |
10 | 973.5 | 189.3 | 0 | 0 | 0.05 | 0.4 | 0.0306 |
15 | 965.6 | 186.3 | 0.11 | 0.7 | 0.1 | 0.6 | 0.046 |
20 | 957.9 | 183.3 | 0.13 | 0.6 | 0.18 | 0.9 | 0.0616 |
25 | 950.4 | 180.5 | 0.06 | 0.2 | 0.28 | 1.1 | 0.0774 |
30 | 943.2 | 177.8 | -0.11 | -0.4 | 0.4 | 1.3 | 0.0932 |
35 | 936.1 | 175.1 | -0.38 | -1 | 0.55 | 1.5 | 0.1092 |
40 | 929.3 | 172.5 | -0.75 | -1.8 | 0.71 | 1.7 | 0.1252 |
45 | 922.5 | 170 | -1.22 | -2.6 | 0.89 | 1.9 | 0.1414 |
50 | 916 | 167.6 | -1.79 | -3.4 | 1.1 | 2.1 | 0.1578 |

Click here to view Trajectory Information
Trajectory for Sierra Bullets .400 dia. (10mm) 180 gr. JHP at 985 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.14 0.16 0.17 0.12 0.12
Velocity Boundaries (Feet per Second) of: 1150 1000 850 850
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet drops below the speed of sound on the trajectory (1120.27 fps) at: 00 yards
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 985 | 387.7 | -0.5 | 0 | 0 | 0 | 0 |
5 | 979.4 | 383.3 | -0.2 | -3.9 | 0.01 | 0.1 | 0.0153 |
10 | 973.9 | 379 | 0 | 0 | 0.03 | 0.3 | 0.0306 |
15 | 968.5 | 374.9 | 0.11 | 0.7 | 0.07 | 0.4 | 0.0461 |
20 | 963.3 | 370.8 | 0.13 | 0.6 | 0.12 | 0.6 | 0.0616 |
25 | 958.1 | 366.8 | 0.06 | 0.2 | 0.19 | 0.7 | 0.0772 |
30 | 953 | 363 | -0.11 | -0.3 | 0.27 | 0.9 | 0.0929 |
35 | 948.1 | 359.2 | -0.37 | -1 | 0.37 | 1 | 0.1087 |
40 | 943.2 | 355.5 | -0.73 | -1.7 | 0.48 | 1.1 | 0.1246 |
45 | 938.4 | 351.9 | -1.19 | -2.5 | 0.61 | 1.3 | 0.1405 |
50 | 933.7 | 348.4 | -1.74 | -3.3 | 0.75 | 1.4 | 0.1565 |

Click here to view Trajectory Information
Trajectory for Sierra Bullets .4515 dia. (45 cal) 185 gr. JHP at 995 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.1 0.11 0.135 0.135 0.135
Velocity Boundaries (Feet per Second) of: 1200 900 900 900
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet drops below the speed of sound on the trajectory (1120.27 fps) at: 00 yards
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 995 | 406.6 | -0.5 | 0 | 0 | 0 | 0 |
5 | 986 | 399.3 | -0.21 | -3.9 | 0.01 | 0.2 | 0.0151 |
10 | 977.4 | 392.4 | 0 | 0 | 0.05 | 0.5 | 0.0304 |
15 | 969 | 385.7 | 0.11 | 0.7 | 0.11 | 0.7 | 0.0458 |
20 | 960.9 | 379.2 | 0.14 | 0.7 | 0.19 | 0.9 | 0.0614 |
25 | 953 | 373.1 | 0.06 | 0.2 | 0.3 | 1.1 | 0.0771 |
30 | 945.4 | 367.1 | -0.1 | -0.3 | 0.42 | 1.3 | 0.0929 |
35 | 938 | 361.3 | -0.37 | -1 | 0.57 | 1.6 | 0.1088 |
40 | 930.7 | 355.8 | -0.73 | -1.7 | 0.75 | 1.8 | 0.1248 |
45 | 923.7 | 350.4 | -1.2 | -2.5 | 0.94 | 2 | 0.141 |
50 | 916.8 | 345.2 | -1.76 | -3.4 | 1.16 | 2.2 | 0.1573 |

223 Remington ~ 55 GRAIN HPBT
CLICK HERE TO VIEW TRAJECTORY INFORMATION
Trajectory for Custom .224 55 gr HPBT #9375 at 3240 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.252 0.248 0.245 0.245 0.245
Velocity Boundaries (Feet per Second) of: 2450 2300 2300 2300
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Touch to scroll left and right on mobile.
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 3240.0 | 1281.8 | -1.5 | 0 | 0 | 0 | 0 |
100 | 2849.9 | 991.7 | 1.4 | 1.3 | 1.08 | 1.0 | 0.0988 |
200 | 2492.0 | 758.3 | 0 | 0 | 4.6 | 2.2 | 0.2113 |
300 | 2155.0 | 567.0 | -7.05 | -2.2 | 11.09 | 3.5 | 0.3408 |
400 | 1842.9 | 414.7 | -21.65 | -5.2 | 21.29 | 5.1 | 0.4913 |
500 | 1563.8 | 298.6 | -46.58 | -8.9 | 36.12 | 16.9 | 0.6682 |

300 AAC Blackout ~ 115 GRAIN HP
CLICK HERE TO VIEW TRAJECTORY INFORMATION
Trajectory for Custom .308 115 gr HP Varm #2116 at 2290 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.267 0.27 0.277 0.277 0.277
Velocity Boundaries (Feet per Second) of: 2000 1750 1750 1750
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Touch to scroll left and right on mobile.
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 2290.0 | 1338.9 | -1.5 | 0 | 0 | 0 | 0 |
50 | 2138.0 | 1167.0 | 0.2 | 0.4 | 0.4 | 0.8 | 0.0678 |
100 | 1991.9 | 1013.0 | 0 | 0 | 1.67 | 1.6 | 0.1405 |
150 | 1853.5 | 877.1 | -2.4 | -1.5 | 3.88 | 2.5 | 0.2186 |
200 | 1722.4 | 757.4 | -7.32 | -3.5 | 7.13 | 3.4 | 0.3025 |
250 | 1601.1 | 654.5 | -15.19 | -5.8 | 11.5 | 4.4 | 0.3929 |