308 Winchester ~ 165 Grain ~ TGK ~ B.C. .517
Click here to view Trajectory Information
Trajectory for Custom .308 165 TGK #4667 AMMO at 2680 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.517 0.487 0.437 0.437 0.437
Velocity Boundaries (Feet per Second) of: 1740 1460 1460 1460
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 2680.0 | 2631.0 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0000 |
100 | 2508.6 | 2305.2 | 2.02 | 1.9 | 0.66 | 0.6 | 0.1157 |
200 | 2343.4 | 2011.6 | 0.0 | 0.0 | 2.74 | 1.3 | 0.2394 |
300 | 2184.5 | 1748.0 | -8.36 | -2.7 | 6.37 | 2.0 | 0.3720 |
400 | 2031.7 | 1512.1 | -24.01 | -5.7 | 11.74 | 2.8 | 0.5145 |
500 | 1885.5 | 1302.3 | -48.1 | -9.2 | 19.02 | 3.6 | 0.6677 |
243 Winchester ~ 90 Grain ~ TGK ~ B.C. .390
Click here to view Trajectory Information
Trajectory for Custom .243 90 TGK #4103 AMMO at 3200 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.39 0.37 0.33 0.33 0.33
Velocity Boundaries (Feet per Second) of: 2720 2040 2040 2040
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 3200.0 | 2046.0 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0000 |
100 | 2946.2 | 1734.4 | 1.26 | 1.2 | 0.7 | 0.7 | 0.0977 |
200 | 2706.0 | 1463.0 | 0.0 | 0.0 | 2.9 | 1.4 | 0.2040 |
300 | 2466.8 | 1215.8 | -6.02 | -1.9 | 6.84 | 2.2 | 0.3201 |
400 | 2239.9 | 1002.5 | -17.78 | -4.2 | 12.8 | 3.1 | 0.4477 |
500 | 2023.4 | 818.0 | -36.49 | -7.0 | 21.09 | 4.0 | 0.5886 |
270 Winchester ~ 140 Grain ~ TGK ~ B.C. .508
Click here to view Trajectory Information
Trajectory for Custom .277 140 TGK #4440 AMMO at 2960 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.508 0.42 0.308 0.308 0.308
Velocity Boundaries (Feet per Second) of: 2600 1350 1350 1350
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 2960.0 | 2723.2 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0000 |
100 | 2774.3 | 2392.2 | 1.51 | 1.4 | 0.59 | 0.6 | 0.1047 |
200 | 2595.4 | 2093.7 | 0.0 | 0.0 | 2.43 | 1.2 | 0.2165 |
300 | 2389.1 | 1774.0 | -6.7 | -2.1 | 5.79 | 1.8 | 0.3370 |
400 | 2192.2 | 1493.7 | -19.51 | -4.7 | 11.03 | 2.6 | 0.4681 |
500 | 2004.7 | 1249.1 | -39.58 | -7.6 | 18.38 | 3.5 | 0.6112 |
6mm Creedmoor ~ 100 Grain ~ TGK ~ B.C. .515
Click here to view Trajectory Information
Trajectory for Custom .243 100 TGK #4110 AMMO at 3135 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.515 0.485 0.43 0.43 0.43
Velocity Boundaries (Feet per Second) of: 1940 1620 1620 1620
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 3135.0 | 2181.9 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0000 |
100 | 2944.3 | 1924.6 | 1.26 | 1.2 | 0.54 | 0.5 | 0.0988 |
200 | 2761.7 | 1693.3 | 0.0 | 0.0 | 2.21 | 1.1 | 0.2040 |
300 | 2586.5 | 1485.2 | -5.82 | -1.9 | 5.13 | 1.6 | 0.3162 |
400 | 2417.8 | 1297.8 | -16.84 | -4.0 | 9.4 | 2.2 | 0.4362 |
500 | 2255.5 | 1129.4 | -33.82 | -6.5 | 15.17 | 2.9 | 0.5647 |
6.5 Creedmoor ~ 130 Grain ~ TGK ~ B.C. .510
Click here to view Trajectory Information
Trajectory for Custom .264 130 TGK #4330 AMMO at 2950 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.51 0.49 0.385 0.385 0.385
Velocity Boundaries (Feet per Second) of: 2350 1580 1580 1580
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 2950.0 | 2511.6 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0000 |
100 | 2765.4 | 2207.1 | 1.53 | 1.5 | 0.59 | 0.6 | 0.1050 |
200 | 2588.3 | 1933.5 | 0.0 | 0.0 | 2.43 | 1.2 | 0.2172 |
300 | 2418.0 | 1687.4 | -6.72 | -2.1 | 5.63 | 1.8 | 0.3371 |
400 | 2250.3 | 1461.4 | -19.4 | -4.6 | 10.36 | 2.5 | 0.4657 |
500 | 2086.5 | 1256.4 | -38.96 | -7.4 | 16.84 | 3.2 | 0.6041 |
30-06 Springfield ~ 165 Grain ~ TGK ~ B.C. .517
Click here to view Trajectory Information
Trajectory for Custom .308 165 TGK #4667 AMMO at 2800 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.517 0.487 0.437 0.437 0.437
Velocity Boundaries (Feet per Second) of: 1740 1460 1460 1460
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 2800.0 | 2871.9 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0000 |
100 | 2623.9 | 2522.0 | 1.78 | 1.7 | 0.62 | 0.6 | 0.1107 |
200 | 2454.5 | 2206.9 | 0.0 | 0.0 | 2.57 | 1.2 | 0.2289 |
300 | 2291.4 | 1923.3 | -7.56 | -2.4 | 5.98 | 1.9 | 0.3554 |
400 | 2134.4 | 1668.8 | -21.74 | -5.2 | 11.0 | 2.6 | 0.4911 |
500 | 1983.8 | 1441.5 | -43.58 | -8.3 | 17.8 | 3.4 | 0.6369 |
300 Winchester Magnum ~ 180 Grain ~ TGK ~ B.C. .515
Click here to view Trajectory Information
Trajectory for Custom .308 180 TGK #4680 at 2960 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.515 0.48 0.445 0.445 0.445
Velocity Boundaries (Feet per Second) of: 2100 1680 1680 1680
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 2960.0 | 3501.2 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0000 |
100 | 2776.7 | 3081.1 | 1.51 | 1.4 | 0.58 | 0.6 | 0.1046 |
200 | 2600.9 | 2703.3 | 0.0 | 0.0 | 2.39 | 1.1 | 0.2163 |
300 | 2431.7 | 2363.0 | -6.65 | -2.1 | 5.55 | 1.8 | 0.3356 |
400 | 2268.8 | 2057.1 | -19.19 | -4.6 | 10.19 | 2.4 | 0.4633 |
500 | 2112.1 | 1782.7 | -38.5 | -7.4 | 16.47 | 3.1 | 0.6004 |
7mm Remington Magnum ~ 150 Grain ~ TGK ~ B.C. .545
Click here to view Trajectory Information
Trajectory for Custom .284 7mm Mag Ammo #4550 at 3000 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.545 0.515 0.515 0.515 0.515
Velocity Boundaries (Feet per Second) of: 2200 2200 2200 2200
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 3000.0 | 2997.1 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0000 |
100 | 2825.1 | 2657.7 | 1.43 | 1.4 | 0.54 | 0.5 | 0.1031 |
200 | 2656.9 | 2350.8 | 0.0 | 0.0 | 2.21 | 1.1 | 0.2126 |
300 | 2494.9 | 2072.9 | -6.36 | -2.0 | 5.12 | 1.6 | 0.3291 |
400 | 2338.6 | 1821.2 | -18.31 | -4.4 | 9.38 | 2.2 | 0.4533 |
500 | 2187.1 | 1593.0 | -36.63 | -7.0 | 15.12 | 2.9 | 0.5859 |
223 Remington ~ 64 Grain ~ TGK ~ B.C. .323
Click here to view Trajectory Information
Trajectory for Custom .224 64 TGK 4062A09 at 3015 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.323 0.305 0.27 0.27 0.27
Velocity Boundaries (Feet per Second) of: 1900 1500 1500 1500
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 3015.0 | 1291.6 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0000 |
50 | 2866.4 | 1167.4 | -0.22 | -0.4 | 0.22 | 0.4 | 0.0510 |
100 | 2722.8 | 1053.4 | 0.0 | 0.0 | 0.92 | 0.9 | 0.1047 |
150 | 2583.8 | 948.5 | -0.95 | -0.6 | 2.12 | 1.3 | 0.1613 |
200 | 2448.9 | 852.1 | -3.21 | -1.5 | 3.85 | 1.8 | 0.2209 |
250 | 2318.0 | 763.4 | -6.91 | -2.6 | 6.18 | 2.4 | 0.2839 |
300 AAC Blackout ~ 125 Grain ~ TGK ~ B.C. .318
Click here to view Trajectory Information
Trajectory for Custom .308 125 TGK 4625A10 at 2115 Feet per Second
At an Elevation Angle of: 0 degrees
Ballistic Coefficients of: 0.318 0.298 0.287 0.287 0.287
Velocity Boundaries (Feet per Second) of: 2700 1400 1400 1400
Wind Direction is: 3.0 o’clock and a Wind Velocity of: 10.0 Miles per hour
Wind Components are (Miles per Hour): DownRange: 0.0 Cross Range: 10.0 Vertical: 0.0
The Firing Point speed of sound is: 1120.27 fps
The bullet does not drop below the speed within the max range specified.
Altitude: 0 Feet with a Standard Atmospheric Model.
Temperature: 59 F
Data Printed in English Units
Range (Yards) | Velocity (Ft/Sec) | Energy (Ft/Lbs) | Bullet Path (inches) | Bullet Path (1 MoA) | Wind Drift (inches) | Wind Drift (1 MoA) | Time of Flight (Seconds) |
---|---|---|---|---|---|---|---|
0 | 2115.0 | 1241.4 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0000 |
50 | 1984.6 | 1093.0 | 0.35 | 0.7 | 0.4 | 0.8 | 0.0732 |
100 | 1859.3 | 959.3 | 0.0 | 0.0 | 1.67 | 1.6 | 0.1513 |
150 | 1739.3 | 839.5 | -2.87 | -1.8 | 3.87 | 2.5 | 0.2347 |
200 | 1625.4 | 733.1 | -8.62 | -4.1 | 7.09 | 3.4 | 0.3240 |
250 | 1518.1 | 639.6 | -17.66 | -6.7 | 11.41 | 4.4 | 0.4195 |