Sierra Rifle Bullets Ballistic Coefficient Listing | ||||||||||||||
Stock | Dia. | Weight | Bullet | Sectional | Ballistic Coefficients | Stock | Dia. | Weight | Bullet | Sectional | Ballistic Coefficients | |||
# | (inches) | (grains) | Type | Density | and Velocity Ranges | # | (inches) | (grains) | Type | Density | and Velocity Ranges | |||
1100 | .223 | 40 | Hornet | .115 | .117 @ 2850 fps and above | 1355 | .224 | 55 | Full Metal Jacket | .157 | .272 @ 3000 fps and above | |||
.123 between 2000 and 2850 fps | Boat Tail | .245 between 2400 and 3000 fps | ||||||||||||
.136 @ 2000 fps and below | .235 @ 2400 fps and below | |||||||||||||
1110 | .223 | 45 | Hornet | .129 | .132 @ 2700 fps and above | 1360 | .224 | 55 | Spitzer | .157 | .237 @ 2800 fps and above | |||
.138 between 2000 and 2700 fps | .239 between 1800 and 2800 fps | |||||||||||||
.153 @ 2000 fps and below | .230 @ 1800 fps and below | |||||||||||||
1200 | .224 | 40 | Hornet | .114 | .116 @ 2750 fps and above | 1365 | .224 | 55 | Spitzer Boat Tail | .157 | .250 @ 3000 fps and above | |||
.122 between 2000 and 2750 fps | .245 between 2000 and 3000 fps | |||||||||||||
.135 @ 2000 fps and below | .235 @ 2000 fps and below | |||||||||||||
1385 | .224 | 40 | Hollow Point | .114 | .155 @ 2400 fps and above | 1390 | .224 | 55 | Hollow Point Boat Tail | .157 | .185 @ 2800 fps and above | |||
.160 between 2000 and 2400 fps | .189 between 1800 and 2800 fps | |||||||||||||
.165 @ 2000 fps and below | .193 @ 1800 fps and below | |||||||||||||
1440 | .224 | 40 | BlitzKing | .114 | .196 @ 3350 fps and above | 1455 | .224 | 55 | BlitzKing | .157 | .271 @ 3100 fps and above | |||
.182 between 2750 and 3350 fps | .264 between 2550 and 3100 fps | |||||||||||||
.177 between 2250 and 2750 fps | .250 between 2050 and 2550 fps | |||||||||||||
.171 @ 2250 fps and below | .236 between 1800 and 2050 fps | |||||||||||||
1210 | .224 | 45 | Hornet | .128 | .131 @ 2700 fps and above | .224 @ 1800 fps and below | ||||||||
.137 between 2000 and 2700 fps | 1375 | .224 | 60 | Hollow Point | .171 | .246 @ 2800 fps and above | ||||||||
.152 @ 2000 fps and below | .240 between 2000 and 2800 fps | |||||||||||||
1300 | .224 | 45 | Semi-Point | .128 | .165 @ 2800 fps and above | .246 @ 2000 fps and below | ||||||||
.168 between 2000 and 2800 fps | 1370 | .224 | 63 | Semi-Point | .179 | .231 @ 2800 fps and above | ||||||||
.173 @ 2000 fps and below | .235 between 2000 and 2800 fps | |||||||||||||
1310 | .224 | 45 | Spitzer | .128 | .210 @ 3000 fps and above | .240 @ 2000 fps and below | ||||||||
.196 between 1800 and 3000 fps | 1380 | .224 | 69 | Hollow Point Boat Tail | .196 | .301 @ 2800 fps and above | ||||||||
.181 @ 1800 fps and below | MatchKing | .305 between 2200 and 2800 fps | ||||||||||||
1320 | .224 | 50 | Semi-Point | .142 | .192 @ 2800 fps and above | .317 @ 2200 fps and below | ||||||||
.190 @ 2800 fps and below | 9377 | .224 | 77 | Hollow Point Boat Tail | .219 | .372 @ 3000 fps and above | ||||||||
1330 | .224 | 50 | Spitzer | .142 | .222 @ 2800 fps and above | MatchKing | .362 between 2500 and 3000 fps | |||||||
.217 between 1800 and 2800 fps | .362 between 1700 and 2500 fps | |||||||||||||
.207 @ 1800 fps and below | .343 @ 1700 fps and below | |||||||||||||
1340 | .224 | 50 | Blitz | .142 | .222 @ 2800 fps and above | 9390 | .224 | 80 | Hollow Point Boat Tail | .228 | .420 @ 2200 fps and above | |||
.217 between 1800 and 2800 fps | MatchKing | .400 between 1800 and 2200 fps | ||||||||||||
.207 @ 1800 fps and below | .393 @ 1800 fps and below | |||||||||||||
1450 | .224 | 50 | BlitzKing | .142 | .248 @ 3300 fps and above | 1502 | .243 | 55 | BlitzKing | .133 | .225 @ 2950 fps and above | |||
.243 between 2650 and 3300 fps | .211 between 2275 and 2950 fps | |||||||||||||
.232 between 2050 and 2650 fps | .203 @ 2275 fps and below | |||||||||||||
.222 between 1800 and 2050 fps | 1500 | .243 | 60 | Hollow Point | .145 | .182 @ 2500 fps and above | ||||||||
.203 @ 1800 fps and below | .193 between 1800 and 2500 fps | |||||||||||||
1410 | .224 | 52 | Hollow Point Boat Tail | .148 | .225 @ 2800 fps and above | .205 @ 1800 fps and below | ||||||||
MatchKing | .218 between 2200 and 2800 fps | 1505 | .243 | 70 | Hollow Point Boat Tail | .169 | .259 @ 2800 fps and above | |||||||
.212 @ 2200 fps and below | MatchKing | .257 between 2200 and 2800 fps | ||||||||||||
1400 | .224 | 53 | Hollow Point | .151 | .224 @ 2800 fps and above | .270 @ 2200 fps and below | ||||||||
MatchKing | .217 between 1800 and 2800 fps | 1507 | .243 | 70 | BlitzKing | .169 | .299 @ 2600 fps and above | |||||||
.209 @ 1800 fps and below | .288 between 2200 and 2600 fps | |||||||||||||
1345 | .224 | 55 | Blitz | .157 | .237 @ 2800 fps and above | .278 between 1800 and 2200 fps | ||||||||
.239 between 1800 and 2800 fps | .257 between 1600 and 1800 fps | |||||||||||||
.230 @ 1800 fps and below | .237 @ 1600 fps and below | |||||||||||||
1350 | .224 | 55 | Semi-Point | .157 | .204 @ 2800 fps and above | |||||||||
.212 between 1800 and 2800 fps | ||||||||||||||
.220 @ 1800 fps and below |
Stock | Dia. | Weight | Bullet | Sectional | Ballistic Coefficients | Stock | Dia. | Weight | Bullet | Sectional | Ballistic Coefficients | |||
# | (inches) | (grains) | Type | Density | and Velocity Ranges | # | (inches) | (grains) | Type | Density | and Velocity Ranges | |||
1510 | .243 | 75 | Hollow Point | .181 | .217 @ 2800 fps and above | 1628 | .257 | 100 | Hollow Point Boat Tail | .216 | .394 @ 3250 fps and above | |||
.221 between 2200 and 2800 fps | MatchKing | .386 between 2800 and 3250 fps | ||||||||||||
.232 @ 2200 fps and below | .376 between 2350 and 2800 fps | |||||||||||||
1515 | .243 | 80 | Spitzer Boat Tail | .194 | .319 @ 2800 fps and above | .372 @ 2350 fps and below | ||||||||
Blitz | .310 between 2200 and 2800 fps | 1630 | .257 | 117 | Spitzer Boat Tail | .253 | .410 @ 2500 fps and above | |||||||
.295 @ 2200 fps and below | .403 between 1800 and 2500 fps | |||||||||||||
1520 | .243 | 85 | Spitzer | .206 | .315 @ 2800 fps and above | .370 @ 1800 fps and below | ||||||||
.307 between 2200 and 2800 fps | 1640 | .257 | 117 | Spitzer | .253 | .388 @ 2500 fps and above | ||||||||
.304 @ 2200 fps and below | .383 between 1800 and 2500 fps | |||||||||||||
1530 | .243 | 85 | Hollow Point Boat Tail | .206 | .282 @ 2700 fps and above | .362 @ 1800 fps and below | ||||||||
.293 between 2000 and 2700 fps | 1650 | .257 | 120 | Hollow Point Boat Tail | .260 | .350 @ 2400 fps and above | ||||||||
.311 @ 2000 fps and below | .357 between 1600 and 2400 fps | |||||||||||||
1535 | .243 | 90 | Full Metal Jacketed | .218 | .387 @ 2800 fps and above | .330 @ 1600 fps and below | ||||||||
Boat Tail | .376 between 2100 and 2800 fps | 1700 | .264 | 85 | Hollow Point | .174 | .225 @ 2700 fps and above | |||||||
.368 @ 2100 fps and below | .237 between 2100 and 2700 fps | |||||||||||||
1540 | .243 | 100 | Spitzer | 0.242 | .373 @ 2800 fps and above | .250 between 1600 and 2100 fps | ||||||||
.363 between 2200 and 2800 fps | .264 @ 1600 fps and below | |||||||||||||
.352 between 1700 and 2200 fps | 1710 | .264 | 100 | Hollow Point | .205 | .259 @ 2300 fps and above | ||||||||
.342 @ 1700 fps and below | .282 between 1800 and 2300 fps | |||||||||||||
1550 | .243 | 100 | Semi Point | .242 | .275 @ 2800 fps and above | .300 @ 1800 fps and below | ||||||||
.287 between 2200 and 2800 fps | 1715 | .264 | 107 | Hollow Point Boat Tail | .219 | .430 @ 3350 fps and above | ||||||||
.317 @ 2200 fps and below | MatchKing | .420 between 2800 and 3350 fps | ||||||||||||
1560 | .243 | 100 | Spitzer Boat Tail | .242 | .430 @ 2800 fps and above | .406 between 2300 and 2800 fps | ||||||||
.419 between 2200 and 2800 fps | .395 between 1800 and 2300 fps | |||||||||||||
.397 between 1700 and 2200 fps | .385 @ 1800 fps and below | |||||||||||||
.385 @ 1700 fps and below | 1720 | .264 | 120 | Spitzer | .246 | .356 @ 2800 fps and above | ||||||||
1570 | .243 | 107 | Hollow Point Boat Tail | .259 | .527 @ 2500 fps and above | .368 between 2200 and 2800 fps | ||||||||
MatchKing | .522 between 1800 and 2500 fps | .386 between 1800 and 2200 fps | ||||||||||||
.509 between 1600 and 1800 fps | .400 @ 1800 fps and below | |||||||||||||
.495 @ 1600 fps and below | 1725 | .264 | 120 | Hollow Point Boat Tail | .246 | .421 @ 3100 fps and above | ||||||||
1600 | .257 | 75 | Hollow Point | .162 | .189 @ 2600 fps and above | MatchKing | .409 between 2800 and 3100 fps | |||||||
.197 between 2000 and 2600 fps | .403 between 2000 and 2800 fps | |||||||||||||
.210 between 1500 and 2000 fps | .417 @ 2000 fps and below | |||||||||||||
.230 @ 1500 fps and below | 1730 | .264 | 140 | Spitzer Boat Tail | .287 | .495 @ 2800 fps and above | ||||||||
1610 | .257 | 87 | Spitzer | .188 | .293 @ 2800 fps and above | .490 between 2000 and 2800 fps | ||||||||
.289 between 2100 and 2800 fps | .480 @ 2000 fps and below | |||||||||||||
.283 between 1500 and 2100 fps | 1740 | .264 | 140 | Hollow Point Boat Tail | .287 | .535 @ 2800 fps and above | ||||||||
.272 @ 1500 fps and below | MatchKing | .526 between 2000 and 2800 fps | ||||||||||||
1615 | .257 | 90 | Hollow Point Boat Tail | .195 | .250 @ 2800 fps and above | .521 @ 2000 fps and below | ||||||||
.260 between 2000 and 2800 fps | 1742 | .264 | 142 | Hollow Point Boat Tail | .291 | .595 @ 2850 fps and above | ||||||||
.267 between 1400 and 2000 fps | MatchKing | .580 between 2400 and 2850 fps | ||||||||||||
.255 @ 1400 fps and below | .575 between 2050 and 2400 fps | |||||||||||||
1620 | .257 | 100 | Spitzer | .216 | .330 @ 2400 fps and above | .550 @ 2050 fps and below | ||||||||
.322 between 1700 and 2400 fps | 9570 | .264 | 155 | Hollow Point Boat Tail | .318 | .570 @ 2800 fps and above | ||||||||
.296 @ 1700 fps and below | MatchKing | .560 between 2000 and 2800 fps | ||||||||||||
1625 | .257 | 100 | Spitzer Boat Tail | .216 | .355 @ 2800 fps and above | .555 @ 2000 fps and below | ||||||||
.333 between 1600 and 2800 fps | 1750 | .264 | 160 | Semi Point | .328 | .353 @ 2450 fps and above | ||||||||
.310 @ 1600 fps and below | .366 between 2000 and 2450 fps | |||||||||||||
.390 @ 2000 fps and below |
Stock | Dia. | Weight | Bullet | Sectional | Ballistic Coefficients | Stock | Dia. | Weight | Bullet | Sectional | Ballistic Coefficients | |||
# | (inches) | (grains) | Type | Density | and Velocity Ranges | # | (inches) | (grains) | Type | Density | and Velocity Ranges | |||
1800 | .277 | 90 | Hollow Point | .168 | .195 @ 2800 fps and above | 1910 | .284 | 140 | Spitzer | .248 | .377 @ 2400 fps and above | |||
.203 between 2200 and 2800 fps | .386 between 1800 and 2400 fps | |||||||||||||
.219 between 1800 and 2200 fps | .400 @ 1800 fps and below | |||||||||||||
.240 @ 1800 fps and below | 1913 | .284 | 150 | Spitzer Boat Tail | .266 | .436 @ 2500 fps and above | ||||||||
1810 | .277 | 110 | Spitzer | .205 | .318 @ 2800 fps and above | .430 between 2000 and 2500 fps | ||||||||
.314 between 2000 and 2800 fps | .410 @ 2000 fps and below | |||||||||||||
.308 between 1600 and 2000 fps | 1915 | .284 | 150 | Hollow Point Boat Tail | .266 | .429 @ 2400 fps and above | ||||||||
.297 @ 1600 fps and below | MatchKing | .435 between 1700 and 2400 fps | ||||||||||||
1820 | .277 | 130 | Spitzer Boat Tail | .242 | .436 @ 2800 fps and above | .450 @ 1700 fps and below | ||||||||
.418 between 2200 and 2800 fps | 1920 | .284 | 160 | Spitzer Boat Tail | .283 | .455 @ 2800 fps and above | ||||||||
.402 between 1800 and 2200 fps | .470 between 2300 and 2800 fps | |||||||||||||
.387 @ 1800 fps and below | .472 between 1600 and 2300 fps | |||||||||||||
1830 | .277 | 130 | Spitzer | .242 | .370 @ 2700 fps and above | .460 @ 1600 fps and below | ||||||||
.379 between 2200 and 2700 fps | 1925 | .284 | 160 | Hollow Point Boat Tail | .283 | .384 @ 2800 fps and above | ||||||||
.383 @ 2200 fps and below | .394 between 1800 and 2800 fps | |||||||||||||
1833 | .277 | 135 | Hollow Point Boat Tail | .251 | .488 @ 2800 fps and above | .404 @ 1800 fps and below | ||||||||
MatchKing | .482 between 2000 and 2800 fps | 1930 | .284 | 168 | Hollow Point Boat Tail | .298 | .488 @ 2800 fps and above | |||||||
.440 between 1500 and 2000 fps | MatchKing | .494 between 2000 and 2800 fps | ||||||||||||
.390 @ 1500 fps and below | .484 @ 2000 fps and below | |||||||||||||
1835 | .277 | 140 | Hollow Point Boat Tail | .261 | .337 @ 2700 fps and above | 1950 | .284 | 170 | Round Nose | .301 | .280 @ 2500 fps and above | |||
.345 between 2200 and 2700 fps | .317 between 2000 and 2500 fps | |||||||||||||
.366 between 1700 and 2200 fps | .360 @ 2000 fps and below | |||||||||||||
.390 @ 1700 fps and below | 1940 | .284 | 175 | Spitzer Boat Tail | .310 | .533 @ 2500 fps and above | ||||||||
1845 | .277 | 140 | Spitzer Boat Tail | .261 | .457 @ 2800 fps and above | .538 between 2000 and 2500 fps | ||||||||
.450 between 2200 and 2800 fps | .560 @ 2000 fps and below | |||||||||||||
.437 between 1800 and 2200 fps | 2020 | .308 | 125 | Hollow Point/Flat Nose | .188 | .119 @ 2400 fps and above | ||||||||
.412 @ 1800 fps and below | (30-30) | .153 between 1800 and 2400 fps | ||||||||||||
1840 | .277 | 150 | Spitzer Boat Tail | .279 | .483 @ 2800 fps and above | .186 @ 1800 fps and below | ||||||||
.476 between 2200 and 2800 fps | 2000 | .308 | 150 | Flat Nose | .226 | .185 @ 2200 fps and above | ||||||||
.462 between 1800 and 2200 fps | (30-30) | .224 between 1800 and 2200 fps | ||||||||||||
.435 @ 1800 fps and below | .265 @ 1800 fps and below | |||||||||||||
1850 | .277 | 150 | Round Nose | .279 | .223 @ 2700 fps and above | 2010 | .308 | 170 | Flat Nose | .256 | .205 @ 2400 fps and above | |||
.224 between 2200 and 2700 fps | (30-30) | .248 between 1800 and 2400 fps | ||||||||||||
.284 between 1600 and 2200 fps | .293 @ 1800 fps and below | |||||||||||||
.315 @ 1600 fps and below | 2100 | .308 | 110 | Round Nose | .166 | .144 @ 2800 fps and above | ||||||||
1895 | .284 | 100 | Hollow Point | .177 | .209 @ 2900 fps and above | .154 between 2000 and 2800 fps | ||||||||
.215 between 2300 and 2900 fps | .170 between 1350 and 2000 fps | |||||||||||||
.234 between 1700 and 2300 fps | .180 @ 1350 fps and below | |||||||||||||
.254 @ 1700 fps and below | 2105 | .308 | 110 | Full Metal Jacketed | .166 | .144 @ 2800 fps and above | ||||||||
1900 | .284 | 120 | Spitzer | .213 | .328 @ 2800 fps and above | .154 between 2000 and 2800 fps | ||||||||
.326 between 2200 and 2800 fps | .170 between 1350 and 2000 fps | |||||||||||||
.333 @ 2200 fps and below | .180 @ 1350 fps and below | |||||||||||||
1903 | .284 | 130 | Hollow Point Boat Tail | .230 | .395 @ 2850 fps and above | 2110 | .308 | 110 | Hollow Point | .166 | .177 @ 2800 fps and above | |||
MatchKing | .391 between 2300 and 2850 fps | .188 between 2000 and 2800 fps | ||||||||||||
.387 between 1800 and 2300 fps | .204 between 1350 and 2000 fps | |||||||||||||
.370 @ 1800 fps and below | .215 @ 1350 fps and below | |||||||||||||
1905 | .284 | 140 | Spitzer Boat Tail | .248 | .416 @ 2400 fps and above | 2120 | .308 | 125 | Spitzer | .188 | .279 @ 2800 fps and above | |||
.418 between 1800 and 2400 fps | .277 between 2000 and 2800 fps | |||||||||||||
.423 @ 1800 fps and below | .264 @ 2000 fps and below |
Stock | Dia. | Weight | Bullet | Sectional | Ballistic Coefficients | Stock | Dia. | Weight | Bullet | Sectional | Ballistic Coefficients | |||
# | (inches) | (grains) | Type | Density | and Velocity Ranges | # | (inches) | (grains) | Type | Density | and Velocity Ranges | |||
2115 | .308 | 150 | Full Metal Jacketed | .226 | .408 @ 2800 fps and above | 2230 | .308 | 200 | Hollow Point Boat Tail | .301 | .565 @ 2100 fps and above | |||
Boat Tail | .397 between 1800 and 2800 fps | MatchKing | .560 @ 2100 fps and below | |||||||||||
.387 @ 1800 fps and below | 2180 | .308 | 220 | Round Nose | .331 | .310 @ 2600 fps and above | ||||||||
2125 | .308 | 150 | Spitzer Boat Tail | .226 | .380 @ 2600 fps and above | .335 between 2200 and 2600 fps | ||||||||
.368 between 1800 and 2600 fps | .378 between 1600 and 2200 fps | |||||||||||||
.360 @ 1800 fps and below | .410 @ 1600 fps and below | |||||||||||||
2130 | .308 | 150 | Spitzer | .226 | .336 @ 2600 fps and above | 2240 | .308 | 220 | Hollow Point Boat Tail | .331 | .629 @ 2100 fps and above | |||
.346 between 1800 and 2600 fps | MatchKing | .624 between 1700 and 2100 fps | ||||||||||||
.360 @ 1800 fps and below | .608 @ 1700 fps and below | |||||||||||||
2135 | .308 | 150 | Round Nose | .226 | .200 @ 2700 fps and above | 9245 | .308 | 240 | Hollow Point Boat Tail | .361 | .711 @ 2150 fps and above | |||
.227 between 1800 and 2700 fps | MatchKing | .702 between 1800 and 2150 fps | ||||||||||||
.270 @ 1800 fps and below | .685 @ 1800 fps and below | |||||||||||||
2190 | .308 | 150 | Hollow Point Boat Tail | .226 | .417 @ 2800 fps and above | 2305 | .311 | 125 | Spitzer | .185 | .274 @ 2500 fps and above | |||
MatchKing | .397 between 1800 and 2800 fps | .282 between 2000 and 2500 fps | ||||||||||||
.355 @ 1800 fps and below | .289 @ 2000 fps and below | |||||||||||||
2155 | .308 | 155 | Hollow Point Boat Tail | .233 | .450 @ 2600 fps and above | 2300 | .311 | 150 | Spitzer | .222 | .344 @ 2350 fps and above | |||
Palma MatchKing | .443 between 1800 and 2600 fps | .341 between 1800 and 2350 fps | ||||||||||||
.417 @ 1800 fps and below | .334 @ 1800 fps and below | |||||||||||||
2140 | .308 | 165 | Hollow Point Boat Tail | .248 | .363 @ 2600 fps and above | 2315 | .311 | 174 | Hollow Point Boat Tail | .257 | .499 @ 2200 fps and above | |||
.355 between 1800 and 2600 fps | MatchKing | .493 between 1800 and 2200 fps | ||||||||||||
.363 @ 1800 fps and below | .480 @ 1800 fps and below | |||||||||||||
2145 | .308 | 165 | Spitzer Boat Tail | .248 | .404 @ 2400 fps and above | 2310 | .311 | 180 | Spitzer | .266 | .411 @ 2000 fps and above | |||
.409 between 1600 and 2400 fps | .407 @ 2000 fps and below | |||||||||||||
.419 @ 1600 fps and below | 2400 | .323 | 150 | Spitzer | .205 | .336 @ 2600 fps and above | ||||||||
2200 | .308 | 168 | Hollow Point Boat Tail | .253 | .462 @ 2600 fps and above | .329 between 2000 and 2600 fps | ||||||||
MatchKing | .447 between 2100 and 2600 fps | .314 @ 2000 fps and below | ||||||||||||
.424 between 1600 and 2100 fps | 2410 | .323 | 175 | Spitzer | .240 | .381 @ 2150 fps and above | ||||||||
.405 @ 1600 fps and below | .375 between 1750 and 2150 fps | |||||||||||||
2275 | .308 | 175 | Hollow Point Boat Tail | .264 | .505 @ 2800 fps and above | .371 @ 1750 fps and below | ||||||||
MatchKing | .496 between 1800 and 2800 fps | 2415 | .323 | 200 | Hollow Point Boat Tail | .274 | .520 @ 2300 fps and above | |||||||
.485 @ 1800 fps and below | MatchKing | .505 between 1700 and 2300 fps | ||||||||||||
2150 | .308 | 180 | Spitzer | .271 | .407 @ 2600 fps and above | .461 @ 1700 fps and below | ||||||||
.415 between 1600 and 2600 fps | 2420 | .323 | 220 | Spitzer Boat Tail | .301 | .521 @ 2500 fps and above | ||||||||
.414 @ 1600 fps and below | .524 between 1850 and 2500 fps | |||||||||||||
2160 | .308 | 180 | Spitzer Boat Tail | .271 | .501 @ 2700 fps and above | .512 between 1550 and 1850 fps | ||||||||
.506 between 1700 and 2700 fps | .495 @ 1550 fps and below | |||||||||||||
.505 @ 1700 fps and below | 2610 | .338 | 215 | Spitzer Boat Tail | .269 | .485 @ 2000 fps and above | ||||||||
2170 | .308 | 180 | Round Nose | .271 | .240 @ 2800 fps and above | .473 between 1600 and 2000 fps | ||||||||
.280 between 2200 and 2800 fps | .460 @ 1600 fps and below | |||||||||||||
.330 between 1500 and 2200 fps | 2600 | .338 | 250 | Spitzer Boat Tail | .313 | .565 @ 2500 fps and above | ||||||||
.355 @ 1500 fps and below | .563 between 2000 and 2500 fps | |||||||||||||
2220 | .308 | 180 | Hollow Point Boat Tail | .271 | .475 @ 2800 fps and above | .550 between 1600 and 2000 fps | ||||||||
MatchKing | .496 between 2200 and 2800 fps | .537 @ 1600 fps and below | ||||||||||||
.494 @ 2200 fps and below | 2650 | .338 | 250 | Hollow Point Boat Tail | .313 | .587 @ 2150 fps and above | ||||||||
2210 | .308 | 190 | Hollow Point Boat Tail | .286 | .533 @ 2100 fps and above | MatchKing | .606 between 1700 and 2150 fps | |||||||
MatchKing | .525 between 1600 and 2100 fps | .576 between 1400 and 1700 fps | ||||||||||||
.515 @ 1600 fps and below | .484 @ 1400 fps and below | |||||||||||||
2165 | .308 | 200 | Spitzer Boat Tail | .301 | .560 @ 2600 fps and above | 9300 | .338 | 300 | Hollow Point Boat Tail | .375 | .768 @ 2300 fps and above | |||
.552 between 2300 and 2600 fps | MatchKing | .760 between 1800 and 2300 fps | ||||||||||||
.555 between 1900 and 2300 fps | .750 @ 1800 fps and below | |||||||||||||
.560 @ 1900 fps and below |
Stock | Dia. | Weight | Bullet | Sectional | Ballistic Coefficients |
# | (inches) | (grains) | Type | Density | and Velocity Ranges |
2800 | .358 | 200 | Round Nose | .223 | .148 @ 2000 fps and above |
.203 between 1500 and 2000 fps | |||||
.247 between 1200 and 1500 fps | |||||
.271 between 1000 and 1200 fps | |||||
.230 @ 1000 fps and below | |||||
2850 | .358 | 225 | Spitzer Boat Tail | .251 | .370 @ 2500 fps and above |
.384 between 2000 and 2500 fps | |||||
.387 between 1600 and 2000 fps | |||||
.370 @ 1600 fps and below | |||||
2900 | .375 | 200 | Flat Nose | .203 | .195 @ 2100 fps and above |
.212 between 1750 and 2100 fps | |||||
.232 between 1400 and 1750 fps | |||||
.248 @ 1400 fps and below | |||||
2950 | .375 | 250 | Spitzer Boat Tail | .254 | .353 @ 2600 fps and above |
.371 between 2250 and 2600 fps | |||||
.375 between 1800 and 2250 fps | |||||
.363 @ 1800 fps and below | |||||
3000 | .375 | 300 | Spitzer Boat Tail | .305 | .475 @ 2600 fps and above |
.480 between 2200 and 2600 fps | |||||
.470 between 1800 and 2200 fps | |||||
.458 @ 1800 fps and below | |||||
8900 | .458 | 300 | Hollow Point/Flat Nose | .204 | .120 @ 2400 fps and above |
.145 between 1900 and 2400 fps | |||||
.185 between 1400 and 1900 fps | |||||
.210 between 1150 and 1400 fps | |||||
.230 @ 1150 fps and below |